500 km at an average of 100 km/h takes 5 hours; at 110 km/h it takes 4.55 hours, only 27 minutes less.
| Distance (km) | 30 km/h | 50 km/h | 60 km/h | 70 km/h | 80 km/h | 90 km/h | 100 km/h | 110 km/h | 120 km/h |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 0.33 | 0.20 | 0.17 | 0.14 | 0.13 | 0.11 | 0.10 | 0.09 | 0.08 |
| 25 | 0.83 | 0.50 | 0.42 | 0.36 | 0.31 | 0.28 | 0.25 | 0.23 | 0.21 |
| 50 | 1.67 | 1.00 | 0.83 | 0.71 | 0.63 | 0.56 | 0.50 | 0.45 | 0.42 |
| 100 | 3.33 | 2.00 | 1.67 | 1.43 | 1.25 | 1.11 | 1.00 | 0.91 | 0.83 |
| 150 | 5.00 | 3.00 | 2.50 | 2.14 | 1.88 | 1.67 | 1.50 | 1.36 | 1.25 |
| 200 | 6.67 | 4.00 | 3.33 | 2.86 | 2.50 | 2.22 | 2.00 | 1.82 | 1.67 |
| 250 | 8.33 | 5.00 | 4.17 | 3.57 | 3.13 | 2.78 | 2.50 | 2.27 | 2.08 |
| 300 | 10.00 | 6.00 | 5.00 | 4.29 | 3.75 | 3.33 | 3.00 | 2.73 | 2.50 |
| 400 | 13.33 | 8.00 | 6.67 | 5.71 | 5.00 | 4.44 | 4.00 | 3.64 | 3.33 |
| 500 | 16.67 | 10.00 | 8.33 | 7.14 | 6.25 | 5.56 | 5.00 | 4.55 | 4.17 |
| 750 | 25.00 | 15.00 | 12.50 | 10.71 | 9.38 | 8.33 | 7.50 | 6.82 | 6.25 |
| 1,000 | 33.33 | 20.00 | 16.67 | 14.29 | 12.50 | 11.11 | 10.00 | 9.09 | 8.33 |
How it is computed
Time = distance ÷ average speed, in decimal hours (0.5 h = 30 minutes). Use the average speed, not the speed limit: traffic, towns and stops bring the average well below the cruising speed.
FAQ
How do I convert decimal hours to hours and minutes?+
Multiply the decimal part by 60: 2.75 hours is 2 hours and 0.75 × 60 = 45 minutes.
Does driving faster save much time?+
Less than it seems. The time saved shrinks as speed rises, while fuel use and stopping distance grow quickly.