An 18% tip on an $80 bill is $14.40. Pick the number of people to see each person's share of the tip.
| Bill | 10% | 15% | 18% | 20% | 25% |
|---|---|---|---|---|---|
| $10 | $1.00 | $1.50 | $1.80 | $2.00 | $2.50 |
| $20 | $2.00 | $3.00 | $3.60 | $4.00 | $5.00 |
| $30 | $3.00 | $4.50 | $5.40 | $6.00 | $7.50 |
| $40 | $4.00 | $6.00 | $7.20 | $8.00 | $10.00 |
| $50 | $5.00 | $7.50 | $9.00 | $10.00 | $12.50 |
| $60 | $6.00 | $9.00 | $10.80 | $12.00 | $15.00 |
| $70 | $7.00 | $10.50 | $12.60 | $14.00 | $17.50 |
| $80 | $8.00 | $12.00 | $14.40 | $16.00 | $20.00 |
| $90 | $9.00 | $13.50 | $16.20 | $18.00 | $22.50 |
| $100 | $10.00 | $15.00 | $18.00 | $20.00 | $25.00 |
| $120 | $12.00 | $18.00 | $21.60 | $24.00 | $30.00 |
| $150 | $15.00 | $22.50 | $27.00 | $30.00 | $37.50 |
| $200 | $20.00 | $30.00 | $36.00 | $40.00 | $50.00 |
How it is computed
Tip = bill × rate ÷ number of people. The tip is computed on the amount you enter; whether to tip before or after sales tax is your call.
FAQ
Should I tip on the amount before or after tax?+
Either is common. Tipping on the pre-tax amount gives a slightly smaller tip; the table works with whichever amount you look up.
How do I get the total per person?+
Divide the bill by the number of people and add the tip share shown in the table, or use the calculator, which does both.