The square root of 2 is 1.4142, the square root of 50 is 7.0711, and 15 squared is 225.
| n | n² | √n | n³ |
|---|---|---|---|
| 1 | 1 | 1.0000 | 1 |
| 2 | 4 | 1.4142 | 8 |
| 3 | 9 | 1.7321 | 27 |
| 4 | 16 | 2.0000 | 64 |
| 5 | 25 | 2.2361 | 125 |
| 6 | 36 | 2.4495 | 216 |
| 7 | 49 | 2.6458 | 343 |
| 8 | 64 | 2.8284 | 512 |
| 9 | 81 | 3.0000 | 729 |
| 10 | 100 | 3.1623 | 1,000 |
| 11 | 121 | 3.3166 | 1,331 |
| 12 | 144 | 3.4641 | 1,728 |
| 13 | 169 | 3.6056 | 2,197 |
| 14 | 196 | 3.7417 | 2,744 |
| 15 | 225 | 3.8730 | 3,375 |
| 16 | 256 | 4.0000 | 4,096 |
| 17 | 289 | 4.1231 | 4,913 |
| 18 | 324 | 4.2426 | 5,832 |
| 19 | 361 | 4.3589 | 6,859 |
| 20 | 400 | 4.4721 | 8,000 |
| 21 | 441 | 4.5826 | 9,261 |
| 22 | 484 | 4.6904 | 10,648 |
| 23 | 529 | 4.7958 | 12,167 |
| 24 | 576 | 4.8990 | 13,824 |
| 25 | 625 | 5.0000 | 15,625 |
| 26 | 676 | 5.0990 | 17,576 |
| 27 | 729 | 5.1962 | 19,683 |
| 28 | 784 | 5.2915 | 21,952 |
| 29 | 841 | 5.3852 | 24,389 |
| 30 | 900 | 5.4772 | 27,000 |
| 31 | 961 | 5.5678 | 29,791 |
| 32 | 1,024 | 5.6569 | 32,768 |
| 33 | 1,089 | 5.7446 | 35,937 |
| 34 | 1,156 | 5.8310 | 39,304 |
| 35 | 1,225 | 5.9161 | 42,875 |
| 36 | 1,296 | 6.0000 | 46,656 |
| 37 | 1,369 | 6.0828 | 50,653 |
| 38 | 1,444 | 6.1644 | 54,872 |
| 39 | 1,521 | 6.2450 | 59,319 |
| 40 | 1,600 | 6.3246 | 64,000 |
| 41 | 1,681 | 6.4031 | 68,921 |
| 42 | 1,764 | 6.4807 | 74,088 |
| 43 | 1,849 | 6.5574 | 79,507 |
| 44 | 1,936 | 6.6332 | 85,184 |
| 45 | 2,025 | 6.7082 | 91,125 |
| 46 | 2,116 | 6.7823 | 97,336 |
| 47 | 2,209 | 6.8557 | 103,823 |
| 48 | 2,304 | 6.9282 | 110,592 |
| 49 | 2,401 | 7.0000 | 117,649 |
| 50 | 2,500 | 7.0711 | 125,000 |
How it is computed
n² = n × n and n³ = n × n × n are exact. √n is the positive number whose square is n, rounded to four decimals; it is a whole number only when n is a perfect square (1, 4, 9, 16, …).
FAQ
How do I estimate a square root between two rows?+
Find the two perfect squares around your number: √40 lies between √36 = 6 and √49 = 7, a little closer to 6.
Does a negative number have a square root?+
Not among real numbers. Every positive number has two square roots, +√n and −√n; the table shows the positive one.