3/8 = 0.375 = 37.5%. Thirds, sixths, sevenths and ninths repeat forever, so 2/3 shows as 0.6667.
| Fraction | Decimal | Percent |
|---|---|---|
| 1/2 | 0.5000 | 50.00% |
| 1/3 | 0.3333 | 33.33% |
| 2/3 | 0.6667 | 66.67% |
| 1/4 | 0.2500 | 25.00% |
| 3/4 | 0.7500 | 75.00% |
| 1/5 | 0.2000 | 20.00% |
| 2/5 | 0.4000 | 40.00% |
| 3/5 | 0.6000 | 60.00% |
| 4/5 | 0.8000 | 80.00% |
| 1/6 | 0.1667 | 16.67% |
| 5/6 | 0.8333 | 83.33% |
| 1/7 | 0.1429 | 14.29% |
| 2/7 | 0.2857 | 28.57% |
| 3/7 | 0.4286 | 42.86% |
| 4/7 | 0.5714 | 57.14% |
| 5/7 | 0.7143 | 71.43% |
| 6/7 | 0.8571 | 85.71% |
| 1/8 | 0.1250 | 12.50% |
| 3/8 | 0.3750 | 37.50% |
| 5/8 | 0.6250 | 62.50% |
| 7/8 | 0.8750 | 87.50% |
| 1/9 | 0.1111 | 11.11% |
| 2/9 | 0.2222 | 22.22% |
| 4/9 | 0.4444 | 44.44% |
| 5/9 | 0.5556 | 55.56% |
| 7/9 | 0.7778 | 77.78% |
| 8/9 | 0.8889 | 88.89% |
| 1/10 | 0.1000 | 10.00% |
| 3/10 | 0.3000 | 30.00% |
| 7/10 | 0.7000 | 70.00% |
| 9/10 | 0.9000 | 90.00% |
| 1/11 | 0.0909 | 9.09% |
| 2/11 | 0.1818 | 18.18% |
| 3/11 | 0.2727 | 27.27% |
| 4/11 | 0.3636 | 36.36% |
| 5/11 | 0.4545 | 45.45% |
| 6/11 | 0.5455 | 54.55% |
| 7/11 | 0.6364 | 63.64% |
| 8/11 | 0.7273 | 72.73% |
| 9/11 | 0.8182 | 81.82% |
| 10/11 | 0.9091 | 90.91% |
| 1/12 | 0.0833 | 8.33% |
| 5/12 | 0.4167 | 41.67% |
| 7/12 | 0.5833 | 58.33% |
| 11/12 | 0.9167 | 91.67% |
| 1/13 | 0.0769 | 7.69% |
| 2/13 | 0.1538 | 15.38% |
| 3/13 | 0.2308 | 23.08% |
| 4/13 | 0.3077 | 30.77% |
| 5/13 | 0.3846 | 38.46% |
| 6/13 | 0.4615 | 46.15% |
| 7/13 | 0.5385 | 53.85% |
| 8/13 | 0.6154 | 61.54% |
| 9/13 | 0.6923 | 69.23% |
| 10/13 | 0.7692 | 76.92% |
| 11/13 | 0.8462 | 84.62% |
| 12/13 | 0.9231 | 92.31% |
| 1/14 | 0.0714 | 7.14% |
| 3/14 | 0.2143 | 21.43% |
| 5/14 | 0.3571 | 35.71% |
| 9/14 | 0.6429 | 64.29% |
| 11/14 | 0.7857 | 78.57% |
| 13/14 | 0.9286 | 92.86% |
| 1/15 | 0.0667 | 6.67% |
| 2/15 | 0.1333 | 13.33% |
| 4/15 | 0.2667 | 26.67% |
| 7/15 | 0.4667 | 46.67% |
| 8/15 | 0.5333 | 53.33% |
| 11/15 | 0.7333 | 73.33% |
| 13/15 | 0.8667 | 86.67% |
| 14/15 | 0.9333 | 93.33% |
| 1/16 | 0.0625 | 6.25% |
| 3/16 | 0.1875 | 18.75% |
| 5/16 | 0.3125 | 31.25% |
| 7/16 | 0.4375 | 43.75% |
| 9/16 | 0.5625 | 56.25% |
| 11/16 | 0.6875 | 68.75% |
| 13/16 | 0.8125 | 81.25% |
| 15/16 | 0.9375 | 93.75% |
How it is computed
Decimal = numerator ÷ denominator; percent = decimal × 100. Only fractions in lowest terms are listed (2/4 is the same as 1/2). Decimals are rounded to four places, percentages to two.
FAQ
Which fractions give a decimal that ends?+
Those whose denominator, in lowest terms, has no prime factor other than 2 and 5: halves, quarters, fifths, eighths, tenths, sixteenths.
How do I turn a percentage back into a fraction?+
Write it over 100 and simplify: 37.5% = 37.5/100 = 375/1000 = 3/8.