At 5:00 per km (12.0 km/h), you run 10 km in 50:00, a half marathon in 1:45:29 and a marathon in 3:30:59.
General information, not medical advice. Read the disclaimer
| Pace (min/km) | Speed (km/h) | 5 km | 10 km | Half marathon | Marathon |
|---|---|---|---|---|---|
| 3:00 | 20.0 | 15:00 | 30:00 | 1:03:18 | 2:06:35 |
| 3:15 | 18.5 | 16:15 | 32:30 | 1:08:34 | 2:17:08 |
| 3:30 | 17.1 | 17:30 | 35:00 | 1:13:50 | 2:27:41 |
| 3:45 | 16.0 | 18:45 | 37:30 | 1:19:07 | 2:38:14 |
| 4:00 | 15.0 | 20:00 | 40:00 | 1:24:23 | 2:48:47 |
| 4:15 | 14.1 | 21:15 | 42:30 | 1:29:40 | 2:59:20 |
| 4:30 | 13.3 | 22:30 | 45:00 | 1:34:56 | 3:09:53 |
| 4:45 | 12.6 | 23:45 | 47:30 | 1:40:13 | 3:20:26 |
| 5:00 | 12.0 | 25:00 | 50:00 | 1:45:29 | 3:30:59 |
| 5:15 | 11.4 | 26:15 | 52:30 | 1:50:46 | 3:41:31 |
| 5:30 | 10.9 | 27:30 | 55:00 | 1:56:02 | 3:52:04 |
| 5:45 | 10.4 | 28:45 | 57:30 | 2:01:19 | 4:02:37 |
| 6:00 | 10.0 | 30:00 | 1:00:00 | 2:06:35 | 4:13:10 |
| 6:15 | 9.6 | 31:15 | 1:02:30 | 2:11:52 | 4:23:43 |
| 6:30 | 9.2 | 32:30 | 1:05:00 | 2:17:08 | 4:34:16 |
| 6:45 | 8.9 | 33:45 | 1:07:30 | 2:22:24 | 4:44:49 |
| 7:00 | 8.6 | 35:00 | 1:10:00 | 2:27:41 | 4:55:22 |
| 7:15 | 8.3 | 36:15 | 1:12:30 | 2:32:57 | 5:05:55 |
| 7:30 | 8.0 | 37:30 | 1:15:00 | 2:38:14 | 5:16:28 |
| 7:45 | 7.7 | 38:45 | 1:17:30 | 2:43:30 | 5:27:01 |
| 8:00 | 7.5 | 40:00 | 1:20:00 | 2:48:47 | 5:37:34 |
How it is computed
Finish time = pace × distance, with the half marathon at 21.0975 km and the marathon at 42.195 km (one mile is 1.609344 km). Speed = 60 ÷ pace. Times assume an even pace from start to finish.
FAQ
How do I find my pace from a race time?+
Divide the time by the distance: a 50-minute 10 km is 5:00 per km. The running pace calculator does it for any time and distance.
Can I hold my 10 km pace for a marathon?+
Usually not. Most runners race a marathon 5 to 10% slower per km than their 10 km pace.